Everyday Flavors and Pie Ordering Information
Product Code | Variety | Item UPC Code | Case UPC Code | Pack Weight | Case Weight | Master Carton Dimensions | Cubic Feet | Tie/High | Cases Per Pallet | Cases Per Truck | Pallets Per Truck | Pies Per Truck |
SPU950 | Apple (double crust) | 8 15360 01200 2 | 10 8 15360 01200 9 | 6/42 oz | 18.25 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPU900 | Dazzleberry (double crust) | 8 15360 01201 9 | 10 8 15360 01201 6 | 6/40 oz. | 17.5 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPU951 | Apple/Cherry Lattice | 8 15360 01202 6 | 10 8 15360 01202 3 | 6/40 oz. | 17.5 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPC940 | Banana Cream | 8 15360 01203 3 | 10 8 15360 01203 0 | 6/39 oz. | 17 lbs | 18 5/8 x 9 3/8 x 9 3/4 | 0.99 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPC910 | Coconut Cream | 8 15360 01216 3 | 10 8 15360 01216 0 | 6/39 oz. | 17 lbs | 18 5/8 x 9 3/8 x 9 3/4 | 0.99 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPM950 | Lemon Meringue | 8 15360 01205 7 | 10 8 15360 01205 4 | 6/39 oz. | 17 lbs | 18 5/8 x 9 3/8 x 9 3/4 | 0.99 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPS910 | French Silk | 8 15360 01204 0 | 10 8 15360 01204 7 | 6/29 oz. | 13.5 lbs | 18 5/8 x 9 3/8 x 9 3/4 | 0.99 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPS911 | Sea Salt Caramel French Silk | 8 15360 01213 2 | 10 8 15360 01213 9 | 6/29 oz. | 13.5 lbs | 18 5/8 x 9 3/8 x 9 3/4 | 0.99 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPU960 | Pumpkin | 8 15360 01208 8 | 10 8 15360 01208 5 | 6/32 oz. | 14.5 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPU912 | Four Seasons Lattice | 8 15360 01211 8 | 10 8 15360 01211 5 | 6/40 oz. | 17.5 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPU966 | Pumpkin Chiffon | 8 15360 01209 5 | 10 8 15360 01209 2 | 6/39 oz. | 17 lbs | 18 5/8 x 9 3/8 x 9 3/4 | 0.99 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPU1776 | Red, White & Blue Lattice | 8 15360 01210 1 | 10 8 15360 01210 8 | 6/40 oz. | 17.5 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
SPB991 | Caramel Apple | 8 15360 01215 6 | 10 8 15360 01215 3 | 6/39 oz. | 17 lbs | 18 3/8 x 9 1/4 x 6 3/4 | 0.66 | 7 / 10 | 70 | 2,100 | 30 | 12,600 |
Our Pies
Available Flavors
Thaw & Serve: Thawing Instructions
Banana Cream Pie
Coconut Cream Pie
Lemon Meringue Pie
French Silk Pie
Sea Salt Caramel French Silk
Caramel Apple Pie
Bake & Serve: Baking Instructions
Double Crust Apple Pie
Double Crust Dazzlebery Pie
Apple/Cherry Lattice Pie
Four Seasons Lattice Pie
Red, White, & Blue Lattice Pie
Pumpkin Pie
Pumpkin Chiffon Pie